JCI Iowa
  • Home
  • Board of Directors
  • Conferences & Events
  • Outstanding Young Iowan
  • Chapter Resources
  • Jaycee Creed
  • JCI Iowa Senators
  • JCI Iowa Governors
  • Iowa Jaycees Foundation
  • Past JCI Iowa Presidents
  • JCI Iowa Chapters
  • More
    • Home
    • Board of Directors
    • Conferences & Events
    • Outstanding Young Iowan
    • Chapter Resources
    • Jaycee Creed
    • JCI Iowa Senators
    • JCI Iowa Governors
    • Iowa Jaycees Foundation
    • Past JCI Iowa Presidents
    • JCI Iowa Chapters
JCI Iowa
  • Home
  • Board of Directors
  • Conferences & Events
  • Outstanding Young Iowan
  • Chapter Resources
  • Jaycee Creed
  • JCI Iowa Senators
  • JCI Iowa Governors
  • Iowa Jaycees Foundation
  • Past JCI Iowa Presidents
  • JCI Iowa Chapters

JCI Iowa past presidents

This is the most complete list of past presidents that we have and are currently looking to fill in the blanks.  Please email us at  ia@jciusa.org and help us complete the list.

Number | Name | Year(s) Served | Home Chapter

97th | Amanda Birch | 2025 | Quad Cities

96th | Angie Miller | 2024 | Nevada

95th | Valerie Pell | 2023 | Clinton

94th | Nikki Schaul | 2022 | Quad Cities

93rd | Breanna Wetzler | 2021 | Ames

92nd | MaeLee Rahm | 2020 | Des Moines

91st | Parker Thirnbeck | 2019 | Mason City

90th | Chris Demmer | 2018 | Cedar Rapids

89th | Agnes Kress | 2017 | Cedar Valley

88th | Erin Flage | 2016 | Ames

87th | CJ Derlein-Hoffman | 2015 | Cedar Rapids

86th | Chris Puetz | 2014 | Dubuque

85th | Tom Welchans | 2013 | Atlantic

84th | Joshua Masson | 2012 | Mason City

83rd | Paul Crawford | 2011 | Des Moines

82nd | Jen Gracey | 2010 | Clive

81st | Mark Welbes | 2009 | Dubuque

80th | Mark Lowry | 2008 | Gladbrook

79th | Pat Norton | 2007 | Dubuque

78th | Chris Wand | 2006 | Dubuque

77th | Molly Redenbaugh | 2005 | Ames

76th | Dawn Davis-High | 2004 | Charles City 

75th | Cathy (Nygard) Caldwell | 2003 | Garner

74th | Tracy Taylor | 2002| 

73rd | Tim Kalvig | 2001 | Des Moines | 

72nd | Trudy Wood | 2000 | 

71st | Jim Reuter | 1998-99 | 

70th | Mike Horn | 1997-98 | Marshalltown

69th | Ron Redmon |1996-97

68th | Cathy Grady | 1995-96

67th | Nick Reinhard | 1994-95 | Burlington

66th | Jeff Murphy | 1993-94 | Ames

65th | Tom Grady | 1992-93 | Oskaloosa

64th | Julia (Mershon) Voigt Bopst | 1991-92 | Clive

63rd | Kim Wilson | 1990-91 | Gladbrook

62nd | ? | 1990 | ?

61st | Dianne Castro |1989 | Mason City

60th Doug Lafayette 1988 Muscatine

59th Craig Heesch 1987 Bettendorf

58th | Steve Hansen | 1986 | Sioux City

57th | Bill Kreis | 1985 | Marengo

56th | Dennis Werkmeister? | 1984 | Paulina?

55th | Ken Behrens? | 1983 | Durant?

54th | Mike Libbie? | 1982 | Fort Dodge?

53th | 1981

52nd | 1980

51st | Wayne Cooper | 1979 | Urbandale

50th | Ed Silicheck | 1978 | Ottumwa?

49th | Dean  Kilburg |1977 | Bellevue

48th  |Jim Ver Hoef  |1976 | Urbandale

47th | 1975

46th | 1974

45th | 1973

44th | 1972

43rd | 1971

42nd | 1970

41st | 1969 

40th | 1968

39th | 1967

38th | 1966

37th | 1965

36th | 1964

35th | 1963

34th | 1962

33rd | 1961

32nd | 1960

31st | 1959

30th | 1958

29th |1957

28th | 1956

27th | 1955

26th | 1954

25th | 1953

24th | 1952

23rd | 1951

22nd | 1950

21st | 1949

20th | 1948

19th | Frank Nye | 1947 | Cedar  Rapids 

18th | 1946

17th | 1945

16th | 1944

15th | 1943

14th | 1942

13th | 1941

12th | 1940

11th | Byron B. Jeffrey | 1939 

10th | E. J. Van Nostrand | 1938

9th | 1937

8th | J. Warren Pattie | 1936

7th | Herb Vaughn | 1935

6th | Allen Whitfield | 1934 | Des Moines

5th | Robert Mason | 1933 | Boone

4th | Howard Amick | 1932 | Des Moines

3rd | Lawrence Brierly | 1931

2nd | Harold Murphy | 1930 

1st | Major General George Olmsted | 1929 | Des Moines 


Copyright © 2025 JCI Iowa - All Rights Reserved.

Powered by